| Management number | 218833648 | Release Date | 2026/05/03 | List Price | US$15.19 | Model Number | 218833648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 726929074044 |
|---|---|
| Brand | THROLX |
| Color | Gray |
| MP3 player | Yes |
| Model Name | I6 |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Item Weight | 12.8 ounces |
| Manufacturer | Dongguan Miaoyin Electronic Technology Co., Ltd. |
| Model Number | I6 |
| Power Source | Battery Powered |
| Speaker Size | 3.5 Millimeters |
| Speaker Type | Surround Sound |
| BuiltIn Media | 3.5mm aux cable, Charging Cable, manual, water dancing spaker |
| Is Waterproof | False |
| Maximum Range | 10 Meters |
| Mounting Type | Floor Standing |
| Warranty Type | Limited |
| Control Method | Touch |
| Bluetooth Range | 10 Meters |
| Controller Type | Battery Powered |
| Number of Items | 1 |
| Antenna Location | For Music Players |
| Battery Capacity | 600 Milliamp Hours |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Mono |
| Compatible Devices | Smartphone, Tablet, MP3 Player, Desktop, Laptop |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Number Of Circuits | 1 |
| Additional Features | LED Light, Lightweight, Multi Room Audio, Portable |
| Battery Charge Time | 1 Hours |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| SignaltoNoise Ratio | 75 dB |
| Wireless Technology | Bluetooth |
| Battery Average Life | 3 Hours |
| Warranty Description | 180 days warranty |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Customer Package Type | FFP |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 1.0 |
| Item Dimensions D x W x H | 4"D x 4"W x 8"H |
| Specific Uses For Product | Parties, Gatherings, Indoor Use |
| Speaker Maximum Output Power | 5 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form