| Management number | 213931976 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213931976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 194644287085 |
|---|---|
| Color | Dark Gray |
| Impedance | 16 Ohms |
| Brand Name | Soundcore |
| Model Name | Q11i |
| Is Electric | No |
| Item Weight | 0.53 Pounds |
| Sensitivity | 115 dB |
| Manufacturer | Anker |
| Model Number | A3005 |
| BuiltIn Media | AUX Cable x 1, USB-C Cable x 1, soundcore Q11i x 1 |
| Noise Control | None |
| Series Number | 3005 |
| Control Method | Remote |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 40kHz |
| Number of Items | 1 |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speakers, Televisions, Car Audio Systems, Cellphones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Frequency Response | 20 KHz |
| Additional Features | Volume Control |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Warranty Description | 18-month warranty |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment |
| Headphone Folding Features | Over Ear |
| External Testing Certification | ANC:00277-25-16934 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form