| Management number | 212244786 | Release Date | 2026/04/06 | List Price | US$28.00 | Model Number | 212244786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The New Balance 410v8 helps you expand your running routes with an AT Tread outsole for reliable traction on both on and off-road terrain. These trail running shoes have a soft BIO Foam midsole for underfoot comfort and durable overlays and meshes for lasting wear.

| UPC | 196941164960 |
|---|---|
| Brand | New Balance |
| Color | Black/Cayenne/Shadow Grey |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 410 V8 |
| Sport Type | Trail Running |
| Strap Type | Fabric |
| Style Name | 410 V8 |
| Closure Type | Lace-Up |
| Lace Closure | lace-up |
| Manufacturer | New Balance |
| Style Number | MT410LO8 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Faux Fur |
| Insole Material | Foam |
| Material Fabric | Mesh |
| Platform Height | 3.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Soft Foam |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | True to size for wide feet |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MT410LO8 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form