| Management number | 216447248 | Release Date | 2026/04/19 | List Price | US$9.99 | Model Number | 216447248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hot Wheels Sharkbait
| UPC | 887961448894 744947839667 718913409451 |
|---|---|
| Size | 7.5" x 2.25" x 12" |
| Color | Green |
| Scale | 1:64 |
| Theme | Cartoon |
| Pattern | Shark |
| Occasion | Halloween |
| Set Name | Sharkbait |
| Brand Name | Hot Wheels |
| Item Shape | irregular shape |
| Model Name | FCF20 |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 11.36 ounces |
| Skill Level | Low |
| Control Type | Manual Control |
| Manufacturer | no one |
| Model Number | FCF20 |
| Not for Kids | No |
| Power Source | non-powered |
| Base Material | Plastic |
| Material Type | Plastic |
| Product Style | Modern |
| Control Method | Touch |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Controller Type | touch |
| Item Dimensions | 2.25 x 7.5 x 12 inches |
| Power Plug Type | No Plug |
| Remote Included | No |
| Number of Pieces | 2 |
| Number of Players | 1 |
| Battery Description | no batteries required |
| Frame Material Type | Plastic |
| Included Components | Hot Wheels Shark Bait, 1 Vehicle |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Compatibility Options | Hot Wheels track sets |
| Manufacturer Part Number | FCF20 |
| CPSIA Cautionary Statement | No Warning Applicable |
| Includes Rechargeable Battery | No |
| Manufacturer Maximum Age MONTHS | 60 |
| Manufacturer Minimum Age MONTHS | 60.00 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form