| Management number | 215704971 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 215704971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 721553064744 |
|---|---|
| Color | Black |
| Brand Name | GVMSOR |
| Model Name | 721553064744 |
| Unit Count | 1 Count |
| Item Weight | 350 Grams |
| Manufacturer | GVMSOR |
| Model Number | 721553064744 |
| Power Source | Battery Powered |
| Massager Form | Foot Massager Machine |
| Material Type | Polyester |
| Product Grade | Home |
| Product Benefits | Pain Relief, Muscle Therapy |
| Is Product Cordless | Yes |
| Target Use Body Part | Foot |
| Item Dimensions L x W x H | 15"L x 12"W x 0.39"H |
| Massage Therapy Technique | Vibration |
| Specific Uses For Product | Foot and Ankle Pain, Heel Pain, Neuropathy, Muscle Tension and Fatigue |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form