| Management number | 217026080 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217026080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 15.6-Inch |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | universal |
| Brand Name | Generic |
| Model Name | Backpack-black-2 |
| Shell Type | Hard Shell |
| Sport Type | Backpacking, Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.98 Kilograms |
| School Type | College, Elementary School, High School, Middle School |
| Manufacturer | FUXING-SPORTS |
| Style Number | Backpack-Black-2 |
| Material Type | Nylon |
| Product Style | Backpack-black-2 |
| Outer Material | Carbon Fiber |
| Storage Volume | 0.07 Cubic Feet |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 10 |
| Lining Description | Linen |
| Pocket Description | Keys Pocket, Passport Pocket, Phone Pocket, Powerbank Pocket, Utility Pocket, Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 15"D x 13"W x 1.97"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 4 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form